Anaheim ESD - 2025-14-FAC-GC
Henry Elementary Reconstruction
Bid Specs
(click to expand/collapse)

Name | Size | ||
04-123141_103_DSA Approved | 868.9 KB | ||
04-123141_SPC_DSA Approved | 19.7 MB | ||
2025-14-FAC-GC Henry Elementary Reconstruction | 2.6 MB |
Final Bid Tab
(click to expand/collapse)

Name | Size | ||
1. Pinner Construction Co., Inc | 11.3 MB | ||
2. ICON WEST INC | 15.3 MB | ||
3. PCL Construction Services, Inc | 11.8 MB | ||
4 AWI Builders, Inc | 11.4 MB | ||
2025-14-FAC-GC Bid Opening Sign-in Sheet | 305.7 KB | ||
2025-14-FAC-GC Bid Tab Sheet | 8.2 KB |
Job Walk Documents
(click to expand/collapse)

Name | Size | ||
2025-14-FAC-GC_HEN_RECON_Agenda | 1.5 MB | ||
2025-14-FAC-GC_HEN_RECON_ Sign-In Sheet | 2.9 MB |
Planholders
(click to expand/collapse)

Name | Size | ||
2025-14-FAC-GC PLANHOLDERS LIST | 78.8 KB |